Pet Simulator X is a Roblox game that, as the name suggests, allows you to buy and raise adorable pets. Some of these are typical pets, like dogs and cats, while others are more outlandish, like dragons, wolves, and demons. Many players earn in-game currency by raising and then selling their pets, but you want to make sure you get a good price for your effort. If you’re looking for the pets that will give you the most money when you sell them, here are the highest-value pets in Pet Simulator X.
Pet Simulator X’s most valuable pets
The list below includes pets that can regularly be found on the Pet Simulator X marketplace. Many of the most valuable pets can be hatched from legendary eggs, which offer the best chance for a high-value pet. Because of how the marketplace works, players can set their own price for any pets they want to sell, so the figures below are more of a guideline than anything else. You’re free to ask for more, but you’ll be unlikely to find a ready buyer if you do.
There are multiple variations on many of the pets in Pet Simulator X, with Golden and Rainbow versions usually going for a much higher price. It is tough to get your hands on these varieties, but it can give a huge payout.
Pet Value List | Normal Value List | Golden Value List | Rainbow Value List | Dark Matter Value List |
Huge Party Cat | 5,000,000,000,000 | 11,000,000,000,000 | 19,000,000,000,000 | 0 |
Huge Easter Cat | 4,000,000,000,000 | 6,000,000,000,000 | 4,750,000,000,000 | 0 |
Huge Cat | 3,800,000,000,000 | 0 | 7,400,000,000,000 | 0 |
Huge Pumpkin Cat | 3,550,000,000,000 | 6,000,000,000,000 | 7,100,000,000,000 | 0 |
Huge Enchanted Deer | 3,000,000,000,000 | 6,500,000,000,000 | 11,000,000,000,000 | 0 |
Huge Santa Paws | 2,900,000,000,000 | 5,600,000,000,000 | 6,750,000,000,000 | 0 |
Huge Pumpkin Cat (Glitched) | 2,500,000,000,000 | 0 | 0 | 0 |
Huge Dragon | 950,000,000,000 | 2,400,000,000,000 | 3,650,000,000,000 | 0 |
Huge Dog | 950,000,000,000 | 2,400,000,000,000 | 3,650,000,000,000 | 0 |
Huge Storm Agony | 675,000,000,000 | 4,500,000,000,000 | 6,000,000,000,000 | 0 |
| ||||
Huge Forest Wyvern | 530,000,000,000 | 3,500,000,000,000 | 4,500,000,000,000 | 0 |
Huge Cyborg Capybara | 500,000,000,000 | 5,500,000,000,000 | 6,500,000,000,000 | 0 |
Huge Gargoyle Dragon | 500,000,000,000 | 3,700,000,000,000 | 4,200,000,000,000 | 0 |
Galaxy Pegasus (Glitched) | 500,000,000,000 | 0 | 0 | 0 |
Huge Lucky Cat | 495,000,000,000 | 4,500,000,000,000 | 4,000,000,000,000 | 0 |
Blue BIG Maskot | 450,000,000,000 | 0 | 0 | 0 |
Huge Pony | 420,000,000,000 | 4,600,000,000,000 | 4,100,000,000,000 | 0 |
Huge Rainbow Unicorn | 405,000,000,000 | 4,300,000,000,000 | 6,100,000,000,000 | 0 |
Huge Capybara | 350,000,000,000 | 4,000,000,000,000 | 5,100,000,000,000 | 0 |
Huge Super Corgi | 320,000,000,000 | 0 | 4,800,000,000,000 | 0 |
| ||||
Huge Festive Cat | 320,000,000,000 | 1,800,000,000,000 | 3,200,000,000,000 | 0 |
Signature BIG Maskot (Glitched) | 300,000,000,000 | 0 | 0 | 0 |
Galaxy Dragon | 230,000,000,000 | 0 | 0 | 0 |
Nebula Dragon | 215,000,000,000 | 0 | 0 | 0 |
Huge Sleipnir | 210,000,000,000 | 5,000,000,000,000 | 4,200,000,000,000 | 0 |
Domortuus Astra | 205,000,000,000 | 0 | 0 | 0 |
Empyrean Agony | 195,000,000,000 | 0 | 0 | 0 |
Storm Wolf | 190,000,000,000 | 0 | 0 | 0 |
Galaxy Pegasus | 170,000,000,000 | 0 | 0 | 0 |
Dominus Astra (Glitched) | 165,000,000,000 | 0 | 0 | 0 |
| ||||
Storm Wolf (Glitched) | 150,000,000,000 | 0 | 0 | 0 |
Chest Mimic | 150,000,000,000 | 0 | 0 | 0 |
Dominus Astra | 140,000,000,000 | 0 | 0 | 0 |
Electric Slime | 135,000,000,000 | 0 | 0 | 0 |
Nyan Cat | 130,000,000,000 | 0 | 0 | 0 |
Dominus Darkwing | 125,000,000,000 | 0 | 0 | 0 |
Signature BIG Maskot | 120,000,000,000 | 0 | 0 | 0 |
Mushroom King | 120,000,000,000 | 0 | 0 | 0 |
Huge Floppa | 110,000,000,000 | 4,750,000,000,000 | 3,400,000,000,000 | 0 |
Storm Dragon | 110,000,000,000 | 0 | 0 | 0 |
Published: Aug 11, 2022 04:00 am