Dragon Quest Monsters: The Dark Prince features over 500 monsters. Some return once again from previous entries of the saga, while some are completely new.
Thanks to the Synthesis mechanic, you don’t need to scout every monster in the world. In fact, some of them aren’t even available through scouting, which means you really can’t escape this in-game mechanic. It’s hard to keep track of the monsters you want to create and the parents you need to create them. That’s why in this guide, you’ll find a complete Monster List for Dragon Quest Monsters: The Dark Prince and how you can synthesize them.
DQM: The Dark Prince Monster List: G Rank
Appearance | Monster Name | Monster Type | Synthesis Recipe |
---|---|---|---|
Bubble Slime | Slime | Slime Shroom + Killer Gila | |
Buddy Slime | Slime | Any Slime + Any Nature | |
Fright Bulb | Slime | Any Slime + Any Demon | |
Goonache Goodie | Slime | Shell Slime + Fromage Fray | |
Healslime | Slime | Wing Slime + Lunatick | |
Scallop Slime | Slime | Any Slime + Any Material | |
She-Slime | Slime | Any Slime + Any Beast | |
Slime | Slime | – | |
Slimeshroom | Slime | Any Slime + Any Undead | |
Wing Slime | Slime | Any Slime + Any Dragon | |
| |||
Airbagon | Dragon | Killer Gila + Toady | |
Damselfly | Dragon | Dragonthorn + Picksy | |
Dragonthorn | Dragon | Any Dragon + Any Nature | |
Killer Gila | Dragon | Any Dragon + Any Undead | |
Komodo | Dragon | Any Dragon + Any Beast | |
Nardragon | Dragon | Any Dragon + Any Material | |
Pteranodon | Dragon | Any Dragon + Any Demon | |
Small Fry | Dragon | Any Dragon + Any Slime | |
Vegandragora | Dragon | Damselfly + Fright Bulb | |
Antguzzler | Beast | Fat Rat + Airbagon | |
| |||
Bunicorn | Beast | Fat Rat + Nardragon | |
Candy Cat | Beast | Great Sabrecub + Fromage Fray | |
Fat Rat | Beast | Any Beast + Any Undead | |
Feralball | Beast | Any Beast + Any Nature | |
Great Sabrecub | Beast | Any Beast + Any Slime | |
Hammerhood | Beast | Mischievous Mole + Stump Chump | |
Mischievous Mole | Beast | Any Beast + Any Material | |
Mouseflap | Beast | Fat Rat + Wing Slime | |
Pan Piper | Beast | Any Beast + Any Demon | |
Platypunk | Beast | Bludgerigar + Teeny Sanguini | |
| |||
Sham Hatwitch | Beast | Any Beast + Any Dragon | |
Bantamweight | Nature | Stark Raven + Bludgerigar | |
Bludgerigar | Nature | Any Nature + Any Beast | |
Capsichum | Nature | Any Nature + Any Material | |
Cruelcumber | Nature | Capsichum + Bambooligan | |
Khalamari Kid | Nature | Any Nature + Any Slime | |
Killerpillar | Nature | Any Nature + Any Dragon | |
Mad Mollusk | Nature | Killerpillar + Lips | |
Ornery Onion | Nature | Any Nature + Any Demon | |
Stark Raven | Nature | Any Nature + Any Undead | |
| |||
Toady | Nature | Khalamari Kid + Bunicorn | |
Woebergine | Nature | Ornery Onion + Fright Bulb | |
Blinkster | Demon | Winky + Ghost | |
Bodkin Archer | Demon | Picksy + Cruelcumber | |
Dracky | Demon | Gremlin + Bludgerigar | |
Gremlin | Demon | Any Demon + Any Dragon | |
Leery Lout | Demon | Any Demon + Any Material | |
Lips | Demon | Drohl Drone + Toady | |
Lump Wizard | Demon | Any Demon + Any Undead | |
Lunatick | Demon | Any Demon + Any Nature | |
| |||
Picksy | Demon | Any Demon + Any Slime | |
Teeny Sanguini | Demon | Any Demon + Any Beast | |
Winky | Demon | String Fella + Lunatick | |
Drohl Drone | Undead | Any Undead + Any Demon | |
Firespirit | Undead | Any Undead + Any Dragon | |
Funghoul | Undead | Stump Chump + Slimeshroom | |
Ghost | Undead | Soft Serve Spook + Sham Hatwitch | |
Putrefido | Undead | Any Undead + Any Beast | |
Skeleton | Undead | Firespirit + Leery Lout | |
Skipper | Undead | Winky + Pan Piper | |
| |||
Soft Serve Spook | Undead | Any Undead + Any Slime | |
Stump Chump | Undead | Any Undead + Any Nature | |
Wax Murderer | Undead | Any Undead + Any Material | |
Bag o’ Laughs | Material | Any Material + Any Slime | |
Bambooligan | Material | String Fella + Eggsoskelton | |
Cumaulus | Material | Any Material + Any Nature | |
Eggsoskeleton | Material | Any Material + Any Beast | |
Fromage Fray | Material | Sacksquatch + Ghost | |
Lampling | Material | Spitnik + Wax Murderer | |
Mecha-Mynah | Material | Any Material + Any Dragon | |
Mud Mannequin | Material | Sacksquatch + Woebergine | |
Sacksquatch | Material | Any Material + Any Undead | |
Spitnik | Material | Any Material + Any Demon | |
String Fella | Material | Bag o’ Laughs + Leery Lout |
DQM: The Dark Prince Monster List: F Rank
Appearance | Monster Name | Monster Type | Synthesis Recipe |
---|---|---|---|
Box Slime | Slime | Any Material + She-Slime | |
Drake Slime | Slime | Any Slime + Any Dragon | |
Feral Slime | Slime | Any Beast + Any Slime | |
Mottle Slime | Slime | Slime + Any Beast | |
Onion Slime | Slime | Any Slime + Any Nature | |
She-Slime | Slime | Slime + Firespirit | |
Slime Knight | Slime | Slime Stack + Leery Lout | |
Slime Stack | Slime | Any Slime + Any Material | |
Snail Slime | Slime | Shell Slime + Mad Mollusk | |
Snowmangler | Slime | Any Slime + Any Undead | |
| |||
Armoured Wartoise | Dragon | Any Dragon + Any Material | |
Briny Bronco | Dragon | Any Dragon + Any Nature | |
Croc-a-Bugle-Doo | Dragon | Bongo Drongo + Briny Bronco | |
Drag Racer | Dragon | Any Dragon + Any Demon | |
Flython | Dragon | Any Dragon + Any Undead | |
Jargon | Dragon | Any Dragon + Any Beast | |
Raptile | Dragon | Any Dragon + Any Slime | |
Spitzfire | Dragon | Pteranodon + Foo Dog | |
Boppin’ Badger | Beast | Any Beast + Any Slime | |
Guaardvark | Beast | Any Beast + Any Undead | |
| |||
Hawk Man | Beast | Any Demon + Any Beast | |
Napir | Beast | Any Beast + Any Material | |
Orc | Beast | Any Beast + Any Nature | |
Powie Yowie | Beast | Snowmangler + Platypunk | |
Robber Rabbit | Beast | Bunicorn + Any Demon | |
Sunset Sultan | Beast | Vampire Cat + Spitnik | |
Vampire Cat | Beast | Any Beast + Any Dragon | |
Weartiger | Beast | Any Beast + Mummy Boy | |
Bagworm | Nature | Any Nature + Any Beast | |
Bullfinch | Nature | Foo Dog + Bantamweight | |
| |||
Cactiball | Nature | Any Nature + Disfigurine | |
Cyclown | Nature | Any Nature + Any Demon | |
Garuda | Nature | Pteranodon + Bullfinch | |
Leafy Larrikin | Nature | Monolog + Capsichum | |
Mitey Oak | Nature | Any Nature + Any Slime | |
Odd Cob | Nature | Any Nature + Any Undead | |
Pogoin’ Penguin | Nature | Any Nature + Any Dragon | |
Scissor Beatle | Nature | Any Nature + Any Material | |
Suckling Ocker | Nature | Khalamari Kid + Khalamari Kid | |
Cannonbrawler | Demon | Any Demon + Any Material | |
| |||
Cloud Surfer | Demon | Dancing Devil + Cumaulus | |
Dancing Devil | Demon | Any Demon + Any Undead | |
Dessert Demon | Demon | Imp + Chocolate Golem | |
Hood | Demon | Hammerhood + Mischievous Mole | |
Imp | Demon | Any Demon + Any Slime | |
Merman | Demon | Any Demon + Any Nature | |
Pickayune | Demon | Any Demon + Any Dragon | |
See Urchin | Demon | Lunatick + Khalamari Kid | |
Succubat | Demon | Any Demon + Any Beast | |
Whizzard | Demon | Blinkster + Lump Wizard | |
| |||
Hellbound Horror | Undead | Any Undead + Any Demon | |
King Kelp | Undead | Scarfish + Woebergine | |
Monolog | Undead | Any Undead + Any Nature | |
Muddy Hand | Undead | Any Material + Any Undead | |
Mummy Boy | Undead | String Fella + Walking Corpse | |
Restless Armour | Undead | Slime Knight + Bambooligan | |
Scarfish | Undead | Any Undead + Any Slime | |
Shadow | Undead | Hellbound Horror + Spitnik | |
Skullrider | Undead | Any Undead + Any Dragon | |
Walking Corpse | Undead | Any Undead + Any Beast | |
| |||
Avian Android | Material | Any Material + Any Nature | |
Bongo Drongo | Material | Any Material + Any Dragon | |
Cannibox | Material | Bag o’ Laughs + Eggsoskelton | |
Chocolate Golem | Material | Mud Mannequin + Goonache Goodie | |
Disfigurine | Material | String Fella + Dragonthorn | |
Erazor Blade | Material | Bambooligan + Wax Murderer | |
Foo Dog | Material | Any Material + Any Beast | |
Horrifying Saucers | Material | Any Material + Any Undead | |
Hunter Mech | Material | Any Material + Restless Armour | |
Mudraker | Material | Any Material + Any Slime | |
Pocus Poppet | Material | Any Material + Any Demon |
Related: All Starters in Dragon Quest Monsters: The Dark Prince & How to Get Them
DQM: The Dark Prince Monster List: E Rank
Appearance | Monster Name | Monster Type | Synthesis Recipe |
---|---|---|---|
Dark Slime | Slime | Imp + Any Slime | |
Behemoth Slime | Slime | Slime + Jargon | |
Slick Slime | Slime | Box Slime + Bubble Slime | |
Rubble Slime | Slime | Mottle Slime + Mudraker | |
Spiny Slime | Slime | Snowmangler + Disfigurine | |
Mouldy Slime | Slime | Slime Shroom + Muddy Hand | |
Wyrtle | Dragon | Any Beast + Armoured Wartoise | |
Cauldragon | Dragon | Jargon + Killer Gila | |
Mandrake Major | Dragon | Raptile + Restless Armour | |
Lumbering Lizard | Dragon | Dragonthorn + Drag Racer | |
| |||
Meowgician | Beast | Cat Vampire + Any Demon | |
Jumping Jackal | Beast | Orc + Great Sabrecub | |
Jailcat | Beast | Candy Cat + Cannonbrawler | |
Weaken Beakon | Nature | Bullfinch + Putrefido | |
Octopot | Nature | Suckling Ocker + Orc | |
Awebergine | Nature | Woebergine + Pogoin’ Penguin | |
Spiked Hare | Beast | Bunicorn + Napir | |
Ham Shamwitch | Beast | Sham Hatwitch + Drake Slime | |
Dark Sabrecub | Beast | Great Sabrecub + Shadow | |
Ratatattack | Beast | Mouseflap + Guaardvark | |
| |||
Lump Shaman | Demon | Lump Wizard + Pocus Puppet | |
Ogre | Demon | Hood + Cannonbrawler | |
Peeper | Demon | Winky + Pocus Pupper | |
Morphean Mushroom | Undead | Funghoul + Napir | |
Dead Resident | Undead | Mummy Boy + Skullrider | |
Skeleton Soldier | Undead | Skeleton + Restless Armour | |
Freezing Fog | Material | Cumaulus + Snowmangler | |
Hell Nino | Material | Cumaulus + Drake Slime | |
Clockwork Cuckoo | Material | Mecha Mynah + Cyclown | |
Prancing Pillar | Material | Pocus Puppet + Lampling | |
| |||
Goodybag | Material | Bag o’ Laughs + Pogoin’ Penguin | |
Scornet | Nature | Scissor Beatle + Odd Cob | |
Cross Eye | Beast | See Urchin + Any Beast | |
Hooper Trooper | Demon | Cyclown + Dancing Devil | |
Chimaera | Nature | Pogoin’ Penguin + Imp | |
Iron Maiden | Undead | Succubat + Pocus Puppet | |
Jinkster | Demon | Blinkster + Pickayune | |
Stabosaur | Dragon | Nardragon + Erazor Blade | |
Beleth | Demon | Dancing Devil + Erazor Blade | |
Angel Slime | Slime | Healslime + Mitey Oak | |
Beanie Meanie | Nature | Odd Cob + Cruelcumber | |
Splatypunk | Beast | Platypunk + Guaardvark | |
Escudogre | Material | Hunter Mech + Leery Lout | |
Bodkin Fletcher | Demon | Bodkin Archer + Walking Corpse | |
Drackolyte | Demon | Dracky + Whizzard |
This guide is a work in progress. I’ll make sure to keep it updated with monsters from ranks D to S as I unlock them in the game.
Published: Dec 4, 2023 09:30 am