Throughout Teamfight Tactics’ history, risky economic traits have been common. From Mercenary to Fortune to Set 8’s Underground trait, there’s always a new way to risk everything to try to win big in the end. It’s a gambler’s delight, creating some of the biggest wins in TFT history. However, it can also turn into some of the most heartbreaking losses. If you want to make some bets on Set 8, let’s take a look at these Heists and make sure you’re smart about it.
Related: Every Hero Augment in Teamfight Tactics (TFT) Set 8
How the Underground trait’s Heist system works
Like the Mercenary trait had its chests, the Underground trait has its Heists. That’s the active mechanic of this trait that you’re interacting with to gain loot. Once you have three Underground champions, the trait activates and you begin trying to crack locks for your Heists.
With three Underground units:
- A win cracks one lock
- A loss cracks three locks
With five Underground units:
- A win cracks two locks
- A loss cracks five locks
Each Heist that the game offers takes 10 cracked locks to finish. At each Heist “level” you get offered a collection of loot. You can “cash out” and take this loot, but it will set you back to zero Heists completed. The game also gives you the option to pass, so that you can continue accumulating and completing new Heists. You can complete up to seven total Heists in a game. Unsurprisingly, Heist Level 7 offers the absolute best loot.
When playing Underground, it takes 14-24 losses or 35-70 wins to get Heist Level 7. So, it makes sense that this trait is Set 8’s hardcore gambling build.
Underground Heist Loot Table
Heist Level | Heist Reward: Any random combination of elements listed in each category |
1 (10 cracked locks) | 2-3 loot gifts: 5-13 Gold, a random item component, Magnetic Remover, or Reforger |
2 (20 cracked locks) | 2-5 loot gifts: 5-26 Gold, 1-3 random item components, 1-2 random finished items, a random Ornn Artifact, a Magnetic Remover, a Reforger, or a Loot Orb |
3 (30 cracked locks) | 3-5 loot gifts: 50 Gold, 1-4 random item components, 2-6 random finished items, 1-2 random Ornn Artifacts, a random Radiant item, an Anvil, a Tome of Traits, a Reforger, or a Loot Orb |
4 (40 cracked locks) | 3-5 loot gifts: 20-84 Gold, 3-8 random item components, 1-6 random finished items, a random Radiant item, an Anvil, an Anvil with an Ornn Artifact, 2 Tome of Traits, a Tactician’s Crown, 1-2 Magnetic Removers, 1-2 Reforgers, 2-10 Loot Orbs |
5 (50 cracked locks) | 5 loot gifts: 50-120 Gold, 4-6 random item components, 1-4 random finished items, 1-3 random Radiant items, an Anvil with an Ornn Artifact, 1-2 Tome of Traits, 1-2 Tactician’s Crown, a Champion Duplicator, a Magnetic Remover, a Reforger, 2-6 Loot Orbs |
6 (60 cracked locks) | 5 loot gifts: 100-150 Gold, 5-8 random item components, 4-8 random finished items, 1-4 random Radiant items, 3 Tomes of Traits, 2 Champion Duplicators, 1-2 Tactician’s Crowns, 3-7 Loot Orbs |
7 (70 cracked locks) | 5 loot gifts: 76-200 Gold, 3-4 random item components, 3-9 random finished items, 1-3 random Radiant items, 2 Tomes of Traits, 2 Champion Duplicators, 1-3 Tactician’s Crowns, 8-14 Loot Orbs |
Published: Dec 8, 2022 01:25 am