Once you hit Town Hall level 8 in Clash of Clans, you should notice a new addition to your village in the top left corner. Previously, there would have been a sign mentioning the presence of the trader, but he’s not unlockable yet. Now, this will be replaced with a man in a hat, with a tent next to him. This is the trader, and he is here to offer you some storming deals on magic items that in the right circumstances offer better value for money than simply using gems for boosts.
However, the trader will only have three items on him every day you check his wares. This is because the trader works on a cycle system, whereby he will have a set inventory that changes each day over a period of 39 days. This means that for the items that appear on Day 1, you will need to wait 39 days for the cycle to complete back around to the first day’s inventory for the exact same three items to appear again.
This means that if you are looking to purchase a specific item from the trader, it will not be random, and instead, you will need to calculate how many days you will need to wait for the item that you want to appear. While this might not be helpful to those looking to use boosting items at a specific time, it is a more reliable system than waiting for a randomized inventory change for your desired item to appear.Â
It should also be noted that once you hit Town Hall 8, you don’t immediately start at Day 1 on the cycle, so be wary that the inventory is unlikely to be the same for everyone when it unlocks.
The Trader also provides another very good benefit for players who keep track of their items regularly: free Training and Clock Tower Potions. When used, the Training Potion boosts all training production by four for an hour, including troops, spells, and even Hero recovery times. Meanwhile, the Clock Tower Potion will provide a 10x boost to all building and researching in the Builder Base area for 30 minutes, similar to what is offered in the free boost by the existing Clock Tower.
Here is the cycle of discounts on offer at the trader’s shop.
Day | Item 1 | Price (in gems) | Item 2 | Price (in gems) | Item 3 | Price (in gems) |
1 | Training Potion | FREE | Power Potion | 300 | Book of Fighting | 925 |
2 | Clock Tower Potion | 75 | Shovel of Obstacles | 500 | Builder Potion | 285 |
3 | Clock Tower Potion | 75 | Resource Potion | 115 | Book of Heroes | 500 |
4 | Training Potion | 25 | Hero Potion | 300 | Builder Potion | 285 |
5 | Wall Ring x 5 | 500 | Power Potion | 300 | Rune of Builder Gold | 1500 |
6 | Wall Ring x 5 | 500 | Resource Potion | 115 | Builder Potion | 285 |
7 | Wall Ring x 5 | 500 | Hero Potion | 300 | Book of Building | 925 |
8 | Clock Tower Potion | FREE | Power Potion | 300 | Builder Potion | 285 |
9 | Training Potion | 25 | Research Potion | 70 | Rune of Gold | 1500 |
| ||||||
10 | Wall Ring x 10 | 1000 | Resource Potion | 115 | Book of Spells | 925 |
11 | Wall Ring x 5 | 500 | Research Potion | 70 | Rune of Builder Elixir | 1500 |
12 | Training Potion | 25 | Power Potion | 300 | Book of Heroes | 500 |
13 | Training Potion | FREE | Resource Potion | 115 | Rune of Builder Gold | 1500 |
14 | Wall Ring x 10 | 1000 | Hero Potion | 300 | Builder Potion | 285 |
15 | Training Potion | 25 | Research Potion | 70 | Builder Potion | 285 |
16 | Training Potion | 25 | Resource Potion | 115 | Rune of Dark Elixir | 3000 |
17 | Training Potion | 25 | Power Potion | 300 | Builder Potion | 285 |
18 | Training Potion | FREE | Power Potion | 300 | Rune of Elixir | 1500 |
19 | Wall Ring x 10 | 1000 | Research Potion | 70 | Rune of Builder Gold | 1500 |
| ||||||
20 | Clock Tower Potion | 75 | Power Potion | 300 | Book of Building | 925 |
21 | Clock Tower Potion | 75 | Hero Potion | 300 | Rune of Builder Elixir | 1500 |
22 | Training Potion | 25 | Power Potion | 300 | Builder Potion | 285 |
23 | Training Potion | 25 | Power Potion | 300 | Book of Heroes | 500 |
24 | Training Potion | 25 | Power Potion | 300 | Builder Potion | 285 |
25 | Clock Tower Potion | 75 | Power Potion | 300 | Book of Fighting | 925 |
26 | Clock Tower Potion | 75 | Power Potion | 300 | Builder Potion | 285 |
27 | Training Potion | 25 | Resource Potion | 115 | Builder Potion | 285 |
28 | Wall Ring x 5 | 500 | Research Potion | 70 | Book of Building | 925 |
29 | Clock Tower Potion | 75 | Power Potion | 300 | Builder Potion | 285 |
| ||||||
30 | Training Potion | 25 | Power Potion | 300 | Book of Fighting | 925 |
31 | Clock Tower Potion | 75 | Hero Potion | 300 | Book of Heroes | 500 |
32 | Training Potion | 25 | Hero Potion | 300 | Builder Potion | 285 |
33 | Training Potion | 25 | Hero Potion | 300 | Rune of Gold | 1500 |
34 | Training Potion | 25 | Resource Potion | 115 | Builder Potion | 285 |
35 | Training Potion | 25 | Research Potion | 70 | Builder Potion | 285 |
36 | Training Potion | FREE | Research Potion | 70 | Builder Potion | 285 |
37 | Training Potion | 25 | Power Potion | 300 | Book of Spells | 925 |
38 | Wall Ring x 5 | 500 | Shovel of Obstacles | 500 | Book of Building | 925 |
39 | Training Potion | 25 | Resource Potion | 115 | Book of Spells | 925 |
Published: May 14, 2020 02:40 pm