Mobile Legends: Bang Bang has a huge pool of heroes with different abilities to help the players securing a win against the opposite team. The stats of the abilities can be improved by using up to six items that your hero can equip during a match. The items can be divided into three categories: Attack, Defense, Magic, Movement, and Jungle and their complete details are mentioned below.
Recommended Videos
Attack Items
Item Name | Stats & Unique Effects | Passive Effects | Tier | Cost |
Dagger | +10% Attack Speed | N.A. | I | 280 |
Javelin | +8% Critical Chance | N.A. | I | 320 |
Vampire Mallet | +8% Physical Attack +8% Life Steal | N.A. | I | 400 |
Legion Sword | +60 Physical Attack | N.A. | II | 910 |
Ogre Tomahawk | +30 Physical Attack +230 HP | Angry: Basic attack will increase hero’s movement speed by 10%. | II | 790 |
Fury Hammer | +35 Physical Attack +12 Physical Penetration | N.A. | II | 980 |
Magic Blade | +40 Physical Attack +24 Magical Defense | Lifeline: Once the hero’s HP falls below 30% they generate a shield that absorbs 280-700 points of damage (increases with level) that lasts for 3 seconds. Cool Down is 40 seconds. | II | 1300 |
Haas’s Claws | +70 Physical Attack Unique Effect: +20% Lifesteal | Insanity: When HP drops below 40%, the hero will receive an extra 10% physical lifesteal. | III | 1810 |
Windtalke | +40% Attack Speed +20 Movement Speed +10% Critical Chance | Typhoon:Â Every 3.5s, basic attack hits 3 enemy units and deal 100 points Magic Damage. | III | 1870 |
| ||||
Deadly Blade | +50 Physical Attack +15% Attack Speed | Life Drain: Basic attack reduces HP regen effect by 50% for 3s | III | 1500 |
Blade of Heptaseas | +65 Physical Attack +250 HP | Ambush: If no damage was dealt or taken in 5 seconds, next Basic Attack will deal 100% Physical Damage | III | 1950 |
Bloodlust Axe | +70 Physical Attack +10% Cool Down Reduction Unique Effect: +20% Spell Vamp | N.A. | III | 1970 |
Hunter Strike | +80 Physical Attack +10% Cool Down Reduction | Retribution: Attacks the enemy 5 times in a row and improves the hero’s movement speed by 30% for 3s. This effect has a cooldown of 15s. | III | 2010 |
Malefic Roar | +60 Physical Attack Unique Effect: +40% Physical Penetration | Armor Buster: Basic attack will ignore 20% of a defense turret’s defensive armor. | III | 2060 |
Scarlet Phantom | +30 Physical Attack +20% Attack Speed +25 Critical Chance | Frenzy: Crit strikes will increase the hero’s attack speed 30% and crit strike rate 5%, lasting 2s. | III | 2120 |
Demon Hunter Sword | +35 Physical Attack +25% Attack Speed | Devour: Basic attacks will deal 9% of the target’s current HP as additional physical damage (up to 60 against monsters) | III | 2180 |
Berserker’s Fury | +65 Physical Attack +25% Critical Chance Unique Effect: +40% Critical Damage | Doom: Crit strikes will increase one’s physical attack 5%, lasting 2s. | III | 2200 |
Corrosion Scythe | +50 Physical Attack +5% Movement Speed +25% Attack Speed | Corrosion: Basic attacks lower the target’s attack speed by 10% and have a 50% chance to reduce the target’s movement speed by 20% Impulse: Dealing damage with basic attacks increase your attack speed by 8%. Stacks up to 5 times. Lasts for 3s. | III | 2050 |
Rose Gold Meteor | +60 PhysicalAttack +30 Magic Resistance +5% Lifesteal | Lifeline: Gain a shield that can absorb 510 – 1350 damage (increases with level) when HP is below 30%. The effect has a 40 second cooldown. | III | 2270 |
Endless Battle | +65 Physical Attack +25 Mana Regeneration +250 HP +5% Movement Speed +15% Lifesteal | Divine Justice: After using an ability, the next basic attack will deal additional 85% of physical attack as true damage. This effect has a cooldown of 1.5S. Chase Fate: When Divine Justice’s effect is triggered, it will increase the hero’s movement speed 10% | III | 2470 |
Blade of Despair | +170 Physical Attack +5% Movement Speed | Despair: Attacking enemy units that have HP below 50% will raise hero’s physical damage by 25%. Lasts 2 seconds. (Takes affect before damage is dealt) | III | 3010 |
Magic Items
Item Name | Stats & Unique | Passive Effects | Tier | Cost |
Mystery Codex | +15 Magic Power | N.A. | I | 300 |
Power Crystal | +280 Mana Regeneration | N.A. | I | 220 |
Magic Necklace | +10 Mana Regeneration | N.A. | I | 120 |
Book of Sages | +8 Magic Power +5% Cool Down Reduction | N.A. | I | 450 |
Magic Wand | +45 Magic Power | N.A. | II | 820 |
Tome of Evil | +35 Magic Power +20 Mana Regeneration +8% Cool Down Reduction | N.A. | II | 950 |
Azure Blade | +25 Mana Regeneration +5% Cool Down Reduction | Judgment: After using a skill, the next basic attack deals 50 extra true damage with a cooldown of 1.5 seconds. | II | 780 |
Exotic Veil | +30 Magic Power +5% Movement Speed | N.A. | II | 1020 |
Elegant Gem | +300 HP +380 Mana | Gift: Regenerates 20% HP and Mana within 2 seconds of leveling up. | II | 700 |
| ||||
Feather of Heaven | +65 Magic Power +30% Attack Speed +5% Movement Speed | Affliction: Basic attacks will deal 40% of the hero’s AP as additional Magic Damage. | II | 2030 |
Enchanted Talisman | +50 Magic Power +250 HP +20% Cool Down Reduction | Mana Spring: Regenerates 10% total of one’s max mana every 10s. | II | 1870 |
Winter Truncheon | +60 Magic Power +25 Physical Defense +400 HP | Frozen: After activating this skill, the hero is unable to move but is immune to any damage effects, last for 2 seconds. CD is 100 seconds | II | 1910 |
Necklace of Durance | +65 Magic Power +10% Cool Down Reduction +10% Magic Lifesteal | Life Drain: Skill dealing damage to the target reduces the regen effect by 50% for 3s. | III | 2110 |
Divine Glaive | +65 Magic Power Unique Effect: +40% Magical Penetration | Spellbreaker: When HP is higher than 70%, the unique bonus effect is increased by 30%. | III | 1970 |
Holy Crystal | +100 Magic Power | Mystery: Increases Magic Attack by 21%~35% (Scales with level) | III | 2180 |
Concentrated Energy | +70 Magic Power +700 HP Unique Effect: +25% Magic Lifesteal | Recharge: Regenerates 10% of one’s HP after killing a hero. | III | 2020 |
Ice Queen Wand | +75 Magic Power +10% Magic Lifesteal +150 Mana +7% Movement Speed | Ice Bound: Skills that damage an enemy hero will carry a 15% slow down effect. This effect lasts 3s and can stack up to 2 times. | III | 2240 |
Glowing Wand | +75 Magic Power +5% Movement Speed +400 HP | Scorch: Burns the target for 3s when the skills hit, dealing 2%/3%/4% of the target’s current HP as magic damage, at least 10 pts. | III | 2120 |
Calamity Reaper | +70 Magic Power +100 Mana +30 Mana Regenaration +10% Cool Down Reduction | Calamity: After using a skill, the next basic attack deals extra true damage equal to 120% magic attack with a cooldown of 1.5s. | III | 1950 |
Clock of Destiny | +60 Magic Power +615 HP +600 Mana | Time: Adds 30 HP and 5 magic attack every 30s. Up to 10 times. Reincarnate: If Time is fully stacked, then the hero will receive 5% magic attack and 300 mana. | III | 1950 |
Blood Wings | +150 Magic Power +500 HP | Nirvana: Adds 1.5Â HP for every 1 pt of magic power added. | III | 3000 |
Fleeting Time | +70 Magic Power +15% Cool Down Reduction | Timestream: After killing an enemy hero, it immediately reduces 35% of current reuse time for all abilities. | III | 2050 |
Lightning Truncheon | +75 Magic Power +300 Mana +10% Cooldown Reduction | Resonate: Every 6 seconds, the hero’s next magic skill deals bonus magic damage to up to 3 enemies that scale with the hero’s maximum mana | III | 2250 |
Genius Wand | +75 Magic Power +5% Movement Speed Unique Effect: +15% Magic Penetration | Magic: Dealing damage to enemy heroes will reduce 3-10 points to their Magic Defense (Scales with level). This effect lasts 2s. Stacks up to 3 times. | III | 2000 |
Defensive items
Item Name | Stats & Unique | Passive Effects | Tier | Cost |
Vitality Crystal | +230 HP | N.A. | I | 300 |
Leather Jerkin | +18 Armor | N.A. | I | 220 |
Magic Resist Cloak | +18 Magic Defense | N.A. | I | 220 |
Healing Necklace | +20 HP Regeneration | N.A. | I | 140 |
Ares Belt | +770 HP | N.A. | II | 900 |
Molten Essence | +540 HP | Burning Soul: Nearby enemy targets take 1% of their Max HP as Magic Damage each second. Deals an extra 50% damage to minions | II | 870 |
Silence Robe | +540 HP +24 Magic Defense | N.A. | II | 1020 |
Black Ice Shield | +400 Mana +22 Armor +10% Cool Down Reduction | N.A. | II | 880 |
Dreadnaught Armor | +40 Armor | Deter: When an enemy hero attacks, this ability will reduce his/her attack power 4%. This effect lasts 2 seconds. Stacks up to 3 times. | II | 730 |
| ||||
Courage Bulwark | +770 HP +45 HP Regeneration | Bravery: Increases 10% of attack power and defense for nearby allies. Heavy Armor: Nearby soldiers can take more defense turret damage. | III | 1970 |
Blade Armor | +90 Armor | Vengeance: Deals 25% of an opponent’s physical attack as physical damage to an attacker when a basic attack is received. | III | 1660 |
Queen’s Wings | +15 Physical Attack +1000 HP +10% Cool Down Reduction | Demonize: Increases physical and magical defense 50% and physical lifesteal 30% when HP drops below 40%. | III | 2250 |
Thunder Belt | +800 HP +30 Mana Regeneration +10% Cooldown Reduction +40 Physical Defense | Thunderbolt: After using skills, the next Basic Attack deals extra True Damage equal to 2% of the user’s max HP. The enemy target and surrounding units all take damage and are slowed for 1.5 seconds. This effect can only be used once every 1.5 seconds | III | 2290 |
Cursed Helmet | +1200 HP +50 Magic Resistance | Burning Soul: Deals 1.5% of one’s max HP as magic damage per second to nearby enemies, and deals extra 50% of damage to minions. | III | 1830 |
Guardian Helmet | +1550 HP +100 HP Regen | Recovery: Regenerates 1.5% of hero’s Max HP. Eliminating enemy heroes raises regeneration rate by 0.4%, while assists raises the rate by 0.2%, up to 3.5%. This effect wears off after 5s of the hero taking damage. | III | 2400 |
Antique Cuirass | +920 HP +54 Physical Defense +30 HP Regenaration | Deter: When an enemy hero attacks, this ability will reduce his/her attack power 6%. This effect lasts 2s and can stack up to 3 times. | III | 2170 |
Oracle | +850 HP +36 Magic Defense +10% Cooldown Reduction | Bless: Raises shield absorption and HP regeneration effects by 25% | III | 2110 |
Athena’s Shield | +900 HP +56 Magic Resistance +20 HP Regeneration | Shield: Get a damage-absorbing shield every 30s. Shield absorption amount grows as the match goes on, maxing out at 1150. | III | 2050 |
Dominance Ice | +500 Mana +70 Armor +10% Crit Chance Reduction Unique Effect: +10% Cool Down Reduction | Arctic Cold: Lowers movement speed 5% and lowers attack speed 30% for nearby enemy heroes. | III | 2160 |
Immortality | +800 HP +40 Physical Defense | Immortal: Resurrect 2s after dying and get 15% HP and a shield that can absorb 300-1000 pts of damage. Shield lasts for 3s. Cool down for this effect is 180s. | III | 2120 |
Brute Force Breastplate | +45 Physical Defense +770 HP | Brute Force: Attacking an enemy will increase one’s capabilities, increasing movement speed 3% and physical attack 4%. This effect lasts 4s and can stack up to 4 times. | III | 2120 |
Twilight Armor | +1200 HP +400 Mana +50 HP Regeneration | Defiance: Physical Damage taken will not exceed 900 points. The cool down is 4s. | III | 2260 |
Movement Items
Item Name | Stats & Unique | Passive Effects | Tier | Cost |
Boots | +20 Movement Speed | N.A. | I | 250 |
Warrior Boots | +22 Armor Unique Effect: +40 Movement Speed | Valor: Physical defense will go up 5 with each basic attack received, for an increase of up to 25 points, lasting 3s. | III | 690 |
Tough Boots | +22 Magic Resistance Unique Effect: +40 Movement Speed | Fortitude: Reduces time-controlled 25%. | III | 790 |
Magic Shoes | +10% Cool Down Reduction Unique Effect: +40 Movement Speed | N.A. | III | 710 |
Arcane Boots | +15 Magical Penetration Unique Effect: +40 Movement Speed | N.A. | III | 690 |
Swift Boots | +15% Attack Speed Unique Effect: +40 Movement Speed | N.A. | III | 710 |
Rapid Boots | Unique Effect: +50 Movement Speed | Side Effect: Dealing or taking damage slows hero’s movement speed by 45 points. Lasts 5 seconds. | III | 750 |
Wizard Boots | +300 HP Unique Effect: +40 Movement Speed | Plunder: 80 gold will be awarded for assists | III | 700 |
Demon Shoes | +30 Mana Regeneration Unique Effect: +40 Movement Speed | Mysticism: Eliminations of enemy heroes and assists regenerates hero’s mana by 10% while eliminating minions regenerates 4% of the hero’s mana. | III | 720 |
Jungle Items
Item Name | Stats & Unique Effects | Passive Effects | Tier | Cost |
Hunter’s Knife | +20% Damage to Monsters | Greed: Gets extra 20% EXP when Jungling | I | 280 |
Curse Sword | +30% Damage to Monsters | Greed: Gets extra 30% EXP when Jungling Regain 4% of HP and 10% of Mana/Energy Gorge: Kill creeps to increase Damage by 0.5%. Up to 10 layers | II | 760 |
Pillager Axe | +30% Damage to Monsters | Greed: Gets extra 30% EXP when Jungling. Regain 4% of HP and 10% of Mana/Energy. Gorge: Kill creeps to increase Physical Defense and Magical Defense by 3. Up to 10 layers. | II | 770 |
Nimble Blade | +30% Damage to Monsters | Greed: Gets extra 30% EXP when Jungling. Regain 4% of HP and 10% of Mana/Energy. Gorge: Kill creeps to increase Physical Attack by 4. Up to 10 layers. | II | 750 |
Star Shard | +30 Magic Power +15 Mana Regeneration Unique Effect: +30% Damage to monsters | Greed: Get an extra 30% Exp when jungling. Regain 4% of maximum health and 10% of mana after monster kill Gorge: Increases damage by 0.5% on killing a jungle monster, stacking up to 2 times | III | 1605 |
Beast Killer | +20 Armor +20 Magic Resistance Unique Effect: +30% Damage to monsters | Greed: Get an extra 30% Exp when jungling. Regain 4% of maximum health and 10% of mana after monster kill. Gorge: Slaying jungle monsters increases one’s physical and magic defense by 3. Stacks up to 10 times. | III | 1805 |
Raptor Machete | +30 Physical Attack +15% Physical Penetration Unique Effect: +30% Damage to monsters | Greed: Get an extra 30% Exp when jungling. Regain 4% of maximum health and 10% of mana after monster kill. Gorge: Slaying jungle monsters increases your physical attack by 4. Stacks up to 10 times. | III | 1650 |
Gamepur is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Dec 22, 2020 02:19 pm